A cookie dough base topped with a layer of crunchy crispies, caramel and all coated in delicious milk chocolate. This bar packs a punch with 20g of protein and 9 vitamins.
This bar only contains 195kcal per serving
A cookie dough base topped with a layer of crunchy crispies, caramel and all coated in delicious milk chocolate. This bar packs a punch with 20g of protein and 9 vitamins.
This bar only contains 195kcal per serving
No added sugar milk chocolate with sweetener 21,8% (sweetener [maltitol], cocoa butter, whole milk powder, cocoa mass, emulsifier [soy lecithins], flavourings), milk protein, caramel flavour layer 14,5% (bulking agent [polydextrose], soy oil, collagen hydrolysate, skimmed milk powder, stabiliser [xylitol], milk protein, emulsifier [soy lecithins], salt, flavourings, sweetener [sucralose]), collagen hydrolysate, humectant (glycerol), no added sugar chocolate drops with sweetener 3.6% (cocoa mass, sweetener [maltitol], emulsifier [soy lecithins], fat-reduced cocoa, natural vanilla flavouring), soluble corn fibre, chocolate flavoured soy crispies (soy protein, fat-reduced cocoa, tapioca starch), soy crispies (soy protein, tapioca starch, salt), soy oil, flavourings, salt, vitamins (vitamin C, niacin, vitamin E, pantothenic acid, riboflavin, vitamin B6, thiamin, folic acid, vitamin B12), sweetener (sucralose).
PRESENCE OF ALLERGENS (ACCORDING TO RECIPE):
MILK and products thereof (including lactose)
SOYBEANS and products thereof
ALLERGEN INFO
Allergen information is based on recipe and ingredient composition. Please note that this product will be manufactured in a production facility that is working with a big variety of different raw materials inclusive wheat, gluten, milk, egg, soy, nut, peanut and sesame seed products.
Per 100g | Per 55g | |
Energy KI | 1456 | 801 |
Energy Kcal | 349 | 192 |
Fat | 12g | 6.7g |
Saturated fatty acid | 6.4g | 3.5g |
Carbohydrate; | 26g | 14g |
Sugars | 3.6g | 2g |
Polyols | 20g | 11.2g |
Fibre | 12g | 6.6g |
Protein | 36g | 20g |
Salt | 0.73g | 0.40g |
Vitamins & Minerals | Per 100g | Per 55g |
Vitamin C | 44mg | 24mg |
Vitamin B6 | 0.76mg | 0.42mg |
Vitamin B12 | 1.4mcg | 0.8mcg |
Vitamin E | 6.5mg | 3.6mg |
Folic acid | 110mcg | 60.5mcg |
Thiamine (vit. B1) | 0.61mg | 0.33mg |
Riboflavin (vit. B2) | 0.76mg | 0.4mg |
Niacin (vit. B3) | 8.7mg | 4.8mg |
Pantothenic acid | 3.3mg | 1.8mg |
You must be logged in to post a review.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.